天馳儲(chǔ)存型YDS系列液氮罐由優(yōu)質(zhì)航空鋁制造而成,主要適用于需要在靜態(tài)條件下大容量地貯存液氮和生物樣品,以及需要經(jīng)常性地靠人工轉(zhuǎn)移保存樣品的用戶。具有小巧輕便、易于攜帶、靜態(tài)液氮日蒸發(fā)率低、貯存生物樣品容量大、經(jīng)濟(jì)實(shí)用等優(yōu)點(diǎn)。
型號(hào) | 容積(l) | 口徑(mm) | 外徑(mm) | 高度(mm) | 揮發(fā)(l/d) | 保存期(d) |
YDS-1-35 | 1.30? | 35 | 180 | 350 | 0.08 | 16 |
YDS-2-35 | 2.30? | 35 | 180 | 420 | 0.08 | 28 |
YDS-3-50 | 3.10? | 50 | 223 | 455 | 0.12 | 26 |
YDS-3-80 | 3.10? | 80 | 223 | 440 | 0.27 | 11 |
YDS-3-125 | 3.10? | 125 | 223 | 420 | 0.68 | 4 |
YDS-6-50 | 6.50? | 50 | 280 | 525 | 0.12 | 53 |
YDS-6-80 | 6.50? | 80 | 280 | 500 | 0.25 | 25 |
YDS-6-125 | 6.50? | 125 | 280 | 475 | 0.55 | 11 |
YDS-6-216 | 6.50? | 216 | 304 | 530 | 3.03 | 2 |
YDS-10-50 | 10.50? | 50 | 304 | 565 | 0.12 | 87 |
YDS-10-80 | 10.50? | 80 | 304 | 565 | 0.21 | 50 |
YDS-10-125 | 10.50? | 125 | 304 | 585 | 0.42 | 25 |
YDS-10-216 | 10.50? | 216 | 304 | 560 | 0.88 | 11 |
YDS-13 | 15.18 | 50 | 304 | 680 | 0.12 | 126 |
YDS-15-50 | 16.40? | 50 | 385 | 600 | 0.12 | 136 |
YDS-15-80 | 16.40? | 80 | 385 | 600 | 0.21 | 78 |
YDS-15-125 | 16.40? | 125 | 385 | 585 | 0.35 | 45 |
YDS-15-216 | 16.40? | 216 | 385 | 570 | 0.68 | 24 |
YDS-16-50 | 17.48 | 50 | 440 | 525 | 0.12 | 145 |
YDS-16-80 | 17.48 | 80 | 440 | 525 | 0.21 | 83 |
YDS-20-50 | 21.50? | 50 | 385 | 660 | 0.12 | 178 |
YDS-20-80 | 21.50? | 80 | 385 | 665 | 0.21 | 102 |
YDS-20-125 | 21.50? | 125 | 385 | 660 | 0.35 | 60 |
YDS-20-216 | 21.50? | 216 | 385 | 640 | 0.68 | 30 |
YDS-25 | 25.2 | 50 | 440 | 650 | 0.12 | 216 |
YDS-30-50 | 31.50? | 50 | 440 | 720 | 0.12 | 260 |
YDS-30-80 | 31.50? | 80 | 440 | 710 | 0.21 | 150 |
YDS-30-125 | 31.50? | 125 | 440 | 710 | 0.35 | 90 |
YDS-30-216 | 31.50? | 216 | 440 | 670 | 0.68 | 46 |
YDS-35 | 35.20? | 50 | 440 | 760 | 0.12 | 290 |
YDS-35-80 | 35.20? | 80 | 440 | 710 | 0.21 | 167 |
YDS-35-125 | 35.20? | 125 | 440 | 710 | 0.35 | 100 |
YDS-35-216 | 35.20? | 216 | 440 | 710 | 0.68 | 50 |
YDS-50 | 52.1 | 50 | 516 | 790 | 0.24 | 217 |
YDS-50-80 | 52.1 | 80 | 516 | 790 | 0.32 | 162 |
YDS-50-125 | 52.1 | 125 | 516 | 790 | 0.45 | 115 |
YDS-50-216 | 52.1 | 216 | 516 | 790 | 0.73 | 70 |
注:
1.表中所述的幾何容積/高度/外徑/直徑等數(shù)值均屬于實(shí)際測(cè)量值,因測(cè)量器具/環(huán)境等因素影響,可能存在誤差,誤差范圍不超過(guò)±3%。
2.靜態(tài)液氮保存期:在標(biāo)準(zhǔn)狀態(tài)(大氣壓101.325 kPa,環(huán)境溫度20 ℃)下,容器中充入液氮預(yù)冷并達(dá)到熱平衡后,且液氮充滿率達(dá)到100%,靜態(tài)放置至液氮全部蒸發(fā)完的天數(shù)。
3.靜態(tài)蒸發(fā)率:容器在規(guī)定的充滿率下,靜置達(dá)到熱平衡后,24 h內(nèi)自然蒸發(fā)損失的液氮質(zhì)量和與內(nèi)膽有效容積下盛裝液氮質(zhì)量的百分比,換算為標(biāo)準(zhǔn)狀態(tài)(大氣壓101.325 kPa,環(huán)境溫度20℃)下的蒸發(fā)率值。